
Cumberland United Football Club
Welcome to the Den - Home of the Foxes

Winona Avenue, Clarence Gardens 5039
PO Box 258, Edwardstown
South Australia 5038
League Record

SA Soccer Football Association
Year Division Played Won Drawn Lost For Against Points Placing
1943 1 16 10 2 4 70 31 22 3 of 10
1944 1 14 7 3 4 44 23 17 3/8
1945 1 12 5 4 3 26 25 14 3/7
1946 1 14 6 5 3 41 27 17 6/8
1947 1 21 9 2 10 43 48 20 5/8
1948 1 21 11 1 9 44 51 23 4/8
1949 1 21 8 3 10 50 52 19 6/8
1950 1 18 9 5 4 55 42 23 4/10
1951 1 18 6 0 12 41 57 12 7/10
1952 1 18 3 4 11 27 40 10 9/10
1953 2 18 14 3 1 61 17 31 2/10
1954 1 18 4 4 10 37 61 12 7/10
1955 1 18 5 1 12 28 46 11 8/10
1956 1 18 5 3 10 31 49 13 6/10
1957 1 18 7 4 7 38 45 18 5/10
1958 1 18 9 3 6 44 30 21 5/10
1959 1 18 10 2 6 44 25 22 5/10
1960 1 22 11 5 6 48 37 27 5/12
SA Federation of Soccer Clubs
Year Division Played Won Drawn Lost For Against Points Placing
1961 1 21 7 1 13 38 55 15 5/8
SA Soccer Federation
Year Division Played Won Drawn Lost For Against Points Placing
1962 1 18 6 4 8 40 38 16 8/10
1963 1 18 7 2 9 22 25 16 7/10
1964 1 18 7 1 10 32 36 15 7/10
1965 1 18 8 5 5 30 33 21 5/10
1966 1 18 2 3 13 10 38 7 10/10
1967 2 18 14 2 2 53 18 30 2/10
1968 1 18 1 2 15 12 57 4 10/10
1969 2 18 9 6 3 23 14 24 2/10
1970 1 18 4 11 3 20 40 9 8/10
1971 1 18 3 3 12 17 43 9 9/10
1972 1 18 5 5 8 23 32 15 6/10
1973 1 18 9 2 7 28 33 20 5/10
1974 1 18 9 3 6 27 23 21 4/10
1975 1 18 1 4 13 11 39 6 10/10
1976 2 18 12 2 4 35 19 26 2/10
1977 1 18 4 4 10 14 25 12 8/10
1978 1 18 11 5 2 32 17 27 1/10
1979 1 18 9 5 4 28 23 23 2/10
1980 1 18 9 5 4 26 16 23 3/10
1981 1 18 4 3 11 15 28 11 10/10
1982 2 22 10 9 3 47 32 29 4/12
1983 2 22 13 5 4 40 19 31 3/12
1984 2 22 16 6 2 53 12 38 1/12
1985 1 22 4 8 18 24 27 16 11/12
1986 2 20 13 6 1 37 15 32 1/11
1987 1 22 2 10 10 19 37 14 10/12
1988 1 22 5 5 12 24 36 15 11/12
1989 2 18 10 4 4 26 18 24 2/10
1990 1 22 4 2 16 18 38 10 11/12
1991 2 18 3 10 5 16 19 16 7/10
1992 SL (2) 18 5 4 9 23 28 14 7/10
1993 SL (2) 18 4 4 10 21 32 12 6/8
1994 SL (2) 18 7 4 7 23 21 18 6/10
1995 SL (2) 20 8 6 6 36 28 30 5/11
1996 SL (2) 22 15 2 5 40 19 47 3/12 (4)
1997 SL (2) 22 15 3 4 59 22 48 1/12
1998 PL (1) 18 6 4 8 22 32 22 7/10
1999 PL (1) 22 11 6 5 34 28 39 2/12 (1)
2000 PL (1) 22 4 5 13 16 34 17 11/12
2001 SL (2) 22 11 6 5 41 34 39 3/12 (4)
2002 SL (2) 22 15 3 4 47 14 48 2/12 (3)
2003 SL (2) 22 17 3 2 53 15 54 2/12 (2)
2004 PL (1) 22 9 5 8 28 32 32 6/12
2005 PL (1) 22 9 4 9 42 33 31 7/12
Football Federation SA
Year Division Played Won Drawn Lost For Against Points Placing
2006 SUP (1) 18 5 2 11 10 31 17 8/10
2007 SUP (1) 18 4 3 11 16 38 15 10/10
2008 PL (2) 18 6 4 8 20 23 22 7/10
2009 PL (2) 18 8 7 3 30 19 31 3/10 (1)
2010 SUP (1) 18 1 4 13 17 40 7 10/10
2011 PL (2) 18 6 6 6 31 30 24 4/10 (5)
2012 PL (2) 18 7 7 4 27 16 28 3/10
2013 PL (1) 26 11 8 7 38 39 41 6/14 (4)
2014 PL (1) 26 5 6 15 32 53 21 13/14
2015 SL (2) 30 20 5 5 92 40 65 3/16
2016 SL1 (2)
Division: (1) = Actual Division Status
Placing: (1) = Actual official placing after Play-off series
